Which category does my cargo belong to?
Categories help you see the bigger picture in your reports. Rather than listing every cargo name separately, Enqlare groups them into broader categories so you can spot trends and compare performance more easily.
Each cargo must be linked to one category. Find your cargo in the list below to know which one to choose.
Dry Bulk (solid cargoes)
Category | Cargoes |
|---|---|
Iron Ore | iron ore lumps, fines, pellets, concentrates |
Coal | thermal coal, coking coal, petcoke, coke, lignite |
Grains & Agribulks | wheat, corn, soybeans, rice, barley, sugar, salt, soybean meal, seed cakes |
Bauxite / Alumina | bauxite ore, alumina |
Fertilisers | phosphate rock, potash, urea, DAP, MAP, ammonium nitrate |
Steel Products | coils, plates, rebar, billets, pipes, scrap metal |
Forest Products | logs, lumber, woodchips, wood pellets, pulp |
Cement & Construction | cement, clinker, gypsum, limestone, sand, aggregates |
Other Ores & Minerals | nickel, manganese, chrome, copper, zinc, lead ores and concentrates |
Other | Any cargo without a selected category will be shown as Other. |
Liquid Bulk (tanker cargoes)
Category | Cargoes |
|---|---|
Crude Oil | unrefined crude, condensate |
Clean Products (CPP) | gasoline, diesel, jet fuel, kerosene, naphtha |
Dirty Products (DPP) | fuel oil, bunker fuel, bitumen, lubricants |
Chemicals & Vegetable Oils | methanol, ethanol, caustic soda, sulphuric acid, palm oil, soybean oil, biodiesel |
Liquefied Gas | LNG, LPG, ammonia, ethylene, propylene |
Cargo doesn't fit any category? Let us know at [email protected] we'll look into adding one.